Here are the top 20 AI-focused venture capital firms in the UK, ranked by their potential to fund early-stage startups. Additionally, website links are provided for easy access.
Summary Table: Top 10 AI Venture Capital Investors
Rank | VC Firm | Focus Areas | Stage | Check Size | Website |
1 | LocalGlobe | AI & Deep Tech, Advertising & Marketing +31 | Seed | Custom | LocalGlobe |
2 | SFC Capital | AI & Deep Tech, Advertising & Marketing +24 | Pre-Seed, Seed | $500K-$1M, $1M-$3M | SFC Capital |
3 | Atomico | AI & Deep Tech, Advertising & Marketing +30 | Series A, B | Custom | Atomico |
4 | Amadeus Capital | AI & Deep Tech, Advertising & Marketing +26 | Seed, Series A | $100K-$500K | Amadeus Capital |
5 | Entrée Capital | AI & Deep Tech, Advertising & Marketing +29 | Seed, Series A | Custom | Entrée Capital |
6 | IQ Capital | AI & Deep Tech, Advertising & Marketing +27 | Pre-Seed, Seed | $100K-$500K, $500K-$1M | IQ Capital |
7 | Hoxton Ventures | AI & Deep Tech, Advertising & Marketing +23 | Pre-Seed, Seed | $100K-$1M | Hoxton Ventures |
8 | Playfair Capital | AI & Deep Tech, Advertising & Marketing +32 | Pre-Seed, Seed | $1M-$10M | Playfair Capital |
9 | Crane Venture Partners | AI & Deep Tech, B2B +18 | Pre-Seed, Seed | Custom | Crane Venture |
10 | Notion | AI & Deep Tech, Advertising & Marketing +23 | Pre-Seed, Seed | Custom | Notion |
Summary Table: Next 10 AI Venture Capital Investors
Rank | VC Firm | Focus Areas | Stage | Check Size | Website |
11 | Episode 1 | AI & Deep Tech, Advertising & Marketing +24 | Seed, Series A | $500K-$3M | Episode 1 |
12 | 7percent Ventures | AI & Deep Tech, Advertising & Marketing +27 | Pre-Seed, Seed | $1M-$10M | 7percent Ventures |
13 | AlbionVC | AI & Deep Tech, Advertising & Marketing +22 | Seed, Series A | $100K-$1M | AlbionVC |
14 | Worth Capital | AI & Deep Tech, Advertising & Marketing +24 | Pre-Seed | $100K-$500K | Worth Capital |
15 | Concept Ventures | AI & Deep Tech, Software & Apps +8 | Pre-Seed, Seed | $500K-$3M | Concept Ventures |
16 | BGF Ventures | AI & Deep Tech, Software & Apps +5 | Seed, Series A | $3M-$50M | BGF Ventures |
17 | UCL Technology Fund | AI & Deep Tech, Advertising & Marketing +24 | Pre-Seed, Seed | $1M-$10M | UCL Tech Fund |
18 | Twin Path Ventures | AI & Deep Tech, Advertising & Marketing +24 | Seed | $100K-$3M | Twin Path Ventures |
19 | Britbots | AI & Deep Tech, Agritech & Farming +7 | Seed, Series A | Custom | Britbots |
20 | AI Seed Fund | AI & Deep Tech | Pre-Seed, Seed | Custom | AI Seed Fund |
This list should help AI startups in the UK strategically target their fundraising efforts by identifying the most relevant VCs for their stage and sector focus. Additionally, be sure to explore the individual websites for more detailed insights on their specific investment criteria.
Also Read About –
UK’s AI Sector at a Crossroads: Government Funding Cuts Raise Tough Questions for Startups