AI events in 2026: UK, Europe and USA
A plain-English guide to the AI conferences worth knowing about, picked by the AI Boom Team and last updated 19 October 2026. Dates and venues come from the organisers’ own sites and public event listings. Organisers change dates and prices, so please check before booking. Many events are aimed at specialists, so we say who each is best for.
On now or this week
AI & Big Data Expo Europe
19–20 October 2026 · RAI, Amsterdam, Netherlands
A large conference on business AI and data, good for non-technical business leaders. Event website
Gartner IT Symposium/Xpo 2026
19–22 October 2026 · Orlando, Florida, USA
A major gathering for business and technology leaders, with AI high on the agenda.
NVIDIA GTC Berlin
20–22 October 2026 · Berlin, Germany
The chip giant’s European AI event, aimed at developers and industry. Event website
ai@cam Workshops and Local Government Shows
September–October 2026 · Cambridge, UK
A series of workshops and shows from the University of Cambridge’s AI community. See the programme
Coming up in the UK
| Event | When | Where | Link |
|---|---|---|---|
| Birmingham Tech Week: AI Symposium | 21 Oct | Birmingham | Details |
| AI Strategy & Practice Conference | 21 Oct | London | Details |
| Data Day Edinburgh | 23 Oct | Edinburgh | Details |
| Data & AI Conference Europe | 2–6 Nov | London | Event website |
| Future of AI Summit 2026 (FT Live) How firms are investing in and using AI; governance and agentic systems. Good for business leaders. |
4–5 Nov | London, and online | Event website |
| Conversations in the AI Era | 4 Nov | Manchester | Details |
| NextGen Intelligence Conference: Data, Cloud & AI | 16–17 Nov | London, and online | Details |
| AI World Congress 2026 Foundation models, generative AI, responsible AI and enterprise adoption. |
25–26 Nov | London | Event website |
| AE Global Summit: Open Problems for AI | 25–27 Nov | London | Details |
| AI Engineering Summit | 27 Nov | London | Details |
| Chief AI Officer Summit London | 1 Dec | London | Details |
More from 2027 are in the diary below.
Coming up in Europe
| Event | When | Where | Link |
|---|---|---|---|
| Web Summit Europe’s biggest tech event, with a big AI strand. |
9–12 Nov | Lisbon, Portugal | Event website |
| NeurIPS 2026, Paris satellite | 9–13 Dec | Paris, France | Event website |
Coming up in the USA
| Event | When | Where |
|---|---|---|
| GitHub Universe | 28–29 Oct | San Francisco, California |
| Conference on Robot Learning (CoRL) | 9–12 Nov | Austin, Texas |
| Microsoft Ignite (Copilot and Microsoft’s business AI) | 17–20 Nov | Moscone Center, San Francisco |
| NVIDIA GTC Washington, D.C. | 30 Nov–3 Dec | Washington, D.C. |
| AWS re:Invent (Amazon’s cloud and AI) | 30 Nov–4 Dec | Las Vegas, Nevada |
| NeurIPS 2026, Atlanta satellite | 9–13 Dec | Atlanta, Georgia |
Elsewhere and online
- Future of AI 2026: 21 October, Hilton Tel Aviv, Israel. Agentic AI, large language models and robotics. Event website
- All Day AI: 22 October, online. Event website
- NeurIPS 2026, the main research conference: 6–12 December, Sydney, Australia, with the Paris and Atlanta satellites above.
The 2027 diary: the next 12 months
Early dates for 2027, through November. Dates marked (provisional) have not yet been confirmed by the organiser and may move, so check the organiser’s site before booking travel.
UK, 2027
| Event | When | Where | Link |
|---|---|---|---|
| AI & Big Data Expo Global (TechEx Global) | 3–4 Feb | Olympia, London | Event website |
| AI Engineer Europe | 17–19 Feb | London | Event website |
| Cloud & AI Infrastructure London | 10–11 Mar | London | |
| QCon London | 13–16 Apr | London | Details |
| AiX Conference | 21 Apr | Newcastle | Details |
| AI & DevOps Summit | 27 Apr | London | Details |
| Re:Build | 5–6 May | London | Details |
| London Tech Week The UK’s biggest tech week; expo at Olympia 7–9 June, fringe events citywide. |
7–11 Jun | London | Event website |
| AI Summit London | 9–10 Jun | London | Event website |
Most UK autumn 2027 dates have not been announced yet. We will add them as organisers confirm.
Europe, 2027
| Event | When | Where |
|---|---|---|
| World AI Cannes Festival (WAICF) | 10–11 Feb | Cannes, France |
| MWC Barcelona (provisional) | 1–4 Mar | Barcelona, Spain |
| Hannover Messe | 5–8 Apr | Hannover, Germany |
| VivaTech | 16–19 Jun | Paris, France |
| RAISE Summit | 6–8 Jul | Paris, France |
| World Summit AI (provisional) | 6–7 Oct | Amsterdam, Netherlands |
| AI & Big Data Expo Europe (provisional) | 18–19 Oct | Amsterdam, Netherlands |
| NVIDIA GTC Europe (provisional) | 19–21 Oct | Berlin, Germany |
| Web Summit (provisional) | 8–11 Nov | Lisbon, Portugal |
| Slush (provisional) | 17–18 Nov | Helsinki, Finland |
| Big Data & AI Paris (provisional) | 17–18 Nov | Paris, France |
USA, 2027
| Event | When | Where |
|---|---|---|
| CES | 6–9 Jan | Las Vegas, Nevada |
| HumanX | 7–10 Mar | Las Vegas, Nevada |
| NVIDIA GTC | 15–18 Mar | San Jose, California |
| SXSW | 15–21 Mar | Austin, Texas |
| Google Cloud Next | 13–15 Apr | Las Vegas, Nevada |
| Microsoft Build (provisional) | 18–20 May | Seattle, Washington |
| CVPR (computer vision research) | around 20–25 Jun | Seattle, Washington |
| Databricks Data + AI Summit | 21–24 Jun | San Francisco, California |
| AI Engineer World’s Fair (provisional) | 28 Jun–1 Jul | San Francisco, California |
| Ai4 (listings differ: early or mid August) | August | Las Vegas, Nevada |
| The AI Conference (listings differ: September or October) | autumn | San Francisco, California |
| NVIDIA GTC Washington, D.C. (provisional) | 25–27 Oct | Washington, D.C. |
| KubeCon North America | 8–11 Nov | New Orleans, Louisiana |
Just beyond the 12-month window: AWS re:Invent (about 29 November–3 December 2027, Las Vegas) and NeurIPS (6–12 December 2027, location to be confirmed).
Research and elsewhere, 2027
- AAAI-27: 16–23 February, Montréal, Canada
- ICLR 2027: late April, location to be confirmed
- ICML 2027: July, location to be confirmed
- ICCV 2027: 2–8 October, Hong Kong
Already happened in 2026
| Event | When | Where |
|---|---|---|
| AAAI Conference on Artificial Intelligence (AAAI-26) | 20–27 January | Singapore |
| NVIDIA GTC | 16–19 March | San Jose, California, USA |
| AI Product Day 2026 | 23 March | Paris, France |
| HumanX | 6–9 April | San Francisco, California, USA |
| London Tech Week | 8–10 June | Olympia, London, UK |
| AI Summit London and SuperAI | 10–11 June | London, UK / Singapore |
| Databricks Data + AI Summit | 15–18 June | San Francisco, California, USA |
| AI Engineer World’s Fair | 30 June–2 July | San Francisco, California, USA |
| RAISE Summit | 8–9 July | Paris, France |
| Ai4 2026 | 4–6 August | Las Vegas, Nevada, USA |
| World Summit AI | 7–8 October | Amsterdam, Netherlands |
New to AI and not sure which event suits you? Start with our free AI tools for business, or read the book, Get AI Before It Gets You.
Know an event we should list? Email hello@aiboom.uk. Listings are for information only; we are not affiliated with the organisers. © aiboom.uk